Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 140 | C | Fla. Atlantic |
Effective FG pct | 213 | C- | Cornell |
Fastbreak Points | 292 | D- | TCU |
Scoring Offense * | 243 | D+ | Gonzaga |
Scoring Defense * | 220 | C- | Tennessee |
Free-Throw Percentage * | 317 | F | Villanova |
Rebound Margin * | 158 | C | Purdue |
Assists Per Game * | 256 | D | Xavier |
Turnovers Per Game * | 131 | C+ | Penn St. |
Assist Turnover Ratio | 209 | C- | Virginia |
Blocked Shots Per Game | 329 | F- | Utah Valley |
Field-Goal Percentage | 211 | C- | Gonzaga |
Field-Goal Percentage Defense | 307 | F+ | Tennessee |
Personal Fouls Per Game | 159 | C | Butler |
Scoring Margin | 267 | D | Houston |
Steals Per Game | 204 | C- | Missouri |
Three-Point Field Goals Per Game | 199 | C- | Cornell |
Three-Point Field-Goal Percentage | 56 | B | Utah St. |
ThreePt FG Defense | 235 | D+ | Tennessee |
Turnover Margin | 264 | D | UNLV |
Won-Lost Percentage | 254 | D | Col. of Charleston |
MPI - Marchpool Index | 285 | D- | Houston |
RPI - Ratings Percentage Index Rank | 294 | D- | Houston |
Last update: Jan 28 2023, 07:14 PM