Wagner Statistics 2023
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 339 | F- | Gonzaga |
| Scoring Defense * | 13 | A | North Texas |
| Free-Throw Percentage * | 293 | D- | Villanova |
| Rebound Margin * | 31 | B+ | Purdue |
| Assists Per Game * | 260 | D | Xavier |
| Turnovers Per Game * | 134 | C+ | Virginia |
| Assist Turnover Ratio | 204 | C- | Virginia |
| Blocked Shots Per Game | 340 | F- | Utah Valley |
| Field-Goal Percentage | 338 | F- | Gonzaga |
| Field-Goal Percentage Defense | 125 | C+ | Houston |
| Personal Fouls Per Game | 329 | F- | Colgate |
| Scoring Margin | 185 | C | Houston |
| Steals Per Game | 137 | C+ | UMES |
| Three-Point Field Goals Per Game | 276 | D | Chattanooga |
| Three-Point Field-Goal Percentage | 320 | F | Colgate |
| ThreePt FG Defense | 55 | B | Tennessee |
| Turnover Margin | 82 | B- | Missouri |
| Won-Lost Percentage | 160 | C | Fla. Atlantic |
| Bench Points Per Game | 178 | C | South Carolina St. |
| Effective FG pct | 338 | F- | Gonzaga |
| Fastbreak Points | 172 | C | TCU |
| MPI - Marchpool Index | 263 | D | Houston |
| NET - NET Rank | 303 | F+ | Houston |
Last update: Mar 17 2025, 12:22 PM