Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 2 | A+ | Fla. Atlantic |
Effective FG pct | 313 | F | Gonzaga |
Fastbreak Points | 131 | C+ | TCU |
Scoring Offense * | 129 | C+ | Gonzaga |
Scoring Defense * | 351 | F- | Tennessee |
Free-Throw Percentage * | 271 | D | Villanova |
Rebound Margin * | 277 | D | Purdue |
Assists Per Game * | 135 | C+ | Xavier |
Turnovers Per Game * | 315 | F | Penn St. |
Assist Turnover Ratio | 265 | D | Virginia |
Blocked Shots Per Game | 171 | C | Utah Valley |
Field-Goal Percentage | 291 | D- | Gonzaga |
Field-Goal Percentage Defense | 352 | Tennessee | |
Personal Fouls Per Game | 348 | F- | Colgate |
Scoring Margin | 342 | F- | Houston |
Steals Per Game | 117 | C+ | Missouri |
Three-Point Field Goals Per Game | 267 | D | Chattanooga |
Three-Point Field-Goal Percentage | 294 | D- | Utah St. |
ThreePt FG Defense | 348 | F- | Tennessee |
Turnover Margin | 187 | C- | Missouri |
Won-Lost Percentage | 345 | F- | Fla. Atlantic |
MPI - Marchpool Index | 336 | F- | Houston |
RPI - Ratings Percentage Index Rank | 349 | F- | Houston |
Last update: Jan 30 2023, 07:14 PM