Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 238 | D+ | Fla. Atlantic |
Effective FG pct | 169 | C | Cornell |
Fastbreak Points | 45 | B+ | TCU |
Scoring Offense * | 175 | C | Gonzaga |
Scoring Defense * | 176 | C | Tennessee |
Free-Throw Percentage * | 100 | C+ | Villanova |
Rebound Margin * | 69 | B | Purdue |
Assists Per Game * | 103 | C+ | Xavier |
Turnovers Per Game * | 189 | C- | Penn St. |
Assist Turnover Ratio | 118 | C+ | Virginia |
Blocked Shots Per Game | 130 | C+ | Utah Valley |
Field-Goal Percentage | 179 | C | Gonzaga |
Field-Goal Percentage Defense | 264 | D | Tennessee |
Personal Fouls Per Game | 143 | C | Butler |
Scoring Margin | 183 | C | Houston |
Steals Per Game | 228 | C- | Missouri |
Three-Point Field Goals Per Game | 187 | C- | Cornell |
Three-Point Field-Goal Percentage | 129 | C+ | Utah St. |
ThreePt FG Defense | 104 | C+ | Tennessee |
Turnover Margin | 262 | D | UNLV |
Won-Lost Percentage | 142 | C | Col. of Charleston |
MPI - Marchpool Index | 201 | C- | Houston |
RPI - Ratings Percentage Index Rank | 267 | D | Houston |
Last update: Jan 28 2023, 07:14 PM