Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 77 | B- | Fla. Atlantic |
Effective FG pct | 333 | F- | Cornell |
Fastbreak Points | 148 | C | TCU |
Scoring Offense * | 290 | D- | Gonzaga |
Scoring Defense * | 268 | D | Tennessee |
Free-Throw Percentage * | 209 | C- | Villanova |
Rebound Margin * | 299 | D- | Purdue |
Assists Per Game * | 291 | D- | Xavier |
Turnovers Per Game * | 300 | F+ | Penn St. |
Assist Turnover Ratio | 319 | F | Virginia |
Blocked Shots Per Game | 339 | F- | Utah Valley |
Field-Goal Percentage | 343 | F- | Gonzaga |
Field-Goal Percentage Defense | 243 | D+ | Tennessee |
Personal Fouls Per Game | 48 | B+ | Butler |
Scoring Margin | 320 | F | Houston |
Steals Per Game | 152 | C | Missouri |
Three-Point Field Goals Per Game | 161 | C | Cornell |
Three-Point Field-Goal Percentage | 298 | D- | Utah St. |
ThreePt FG Defense | 236 | D+ | Tennessee |
Turnover Margin | 231 | D+ | UNLV |
Won-Lost Percentage | 323 | F- | Col. of Charleston |
MPI - Marchpool Index | 338 | F- | Houston |
RPI - Ratings Percentage Index Rank | 343 | F- | Houston |
Last update: Jan 28 2023, 07:14 PM