Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 285 | D- | Fla. Atlantic |
Effective FG pct | 268 | D | Cornell |
Fastbreak Points | 204 | C- | TCU |
Scoring Offense * | 229 | C- | Gonzaga |
Scoring Defense * | 93 | B- | Tennessee |
Free-Throw Percentage * | 253 | D+ | Villanova |
Rebound Margin * | 254 | D | Purdue |
Assists Per Game * | 327 | F- | Xavier |
Turnovers Per Game * | 182 | C | Penn St. |
Assist Turnover Ratio | 303 | F+ | Virginia |
Blocked Shots Per Game | 245 | D+ | Utah Valley |
Field-Goal Percentage | 298 | D- | Gonzaga |
Field-Goal Percentage Defense | 123 | C+ | Tennessee |
Personal Fouls Per Game | 277 | D | Butler |
Scoring Margin | 171 | C | Houston |
Steals Per Game | 146 | C | Missouri |
Three-Point Field Goals Per Game | 120 | C+ | Cornell |
Three-Point Field-Goal Percentage | 40 | B+ | Utah St. |
ThreePt FG Defense | 41 | B+ | Tennessee |
Turnover Margin | 59 | B | UNLV |
Won-Lost Percentage | 197 | C- | Col. of Charleston |
MPI - Marchpool Index | 204 | C- | Houston |
RPI - Ratings Percentage Index Rank | 166 | C | Houston |
Last update: Jan 28 2023, 07:14 PM