Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 93 | B- | Fla. Atlantic |
Effective FG pct | 221 | C- | Cornell |
Fastbreak Points | 91 | B- | TCU |
Scoring Offense * | 86 | B- | Gonzaga |
Scoring Defense * | 294 | D- | Tennessee |
Free-Throw Percentage * | 241 | D+ | Villanova |
Rebound Margin * | 226 | C- | Purdue |
Assists Per Game * | 99 | B- | Xavier |
Turnovers Per Game * | 239 | D+ | Penn St. |
Assist Turnover Ratio | 143 | C | Virginia |
Blocked Shots Per Game | 167 | C | Utah Valley |
Field-Goal Percentage | 238 | D+ | Gonzaga |
Field-Goal Percentage Defense | 255 | D | Tennessee |
Personal Fouls Per Game | 341 | F- | Butler |
Scoring Margin | 207 | C- | Houston |
Steals Per Game | 131 | C+ | Missouri |
Three-Point Field Goals Per Game | 75 | B- | Cornell |
Three-Point Field-Goal Percentage | 234 | D+ | Utah St. |
ThreePt FG Defense | 225 | C- | Tennessee |
Turnover Margin | 86 | B- | UNLV |
Won-Lost Percentage | 197 | C- | Col. of Charleston |
MPI - Marchpool Index | 230 | D+ | Houston |
RPI - Ratings Percentage Index Rank | 235 | D+ | Houston |
Last update: Jan 28 2023, 07:14 PM