Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 294 | D- | Fla. Atlantic |
Effective FG pct | 118 | C+ | Cornell |
Fastbreak Points | 136 | C+ | TCU |
Scoring Offense * | 95 | B- | Gonzaga |
Scoring Defense * | 201 | C- | Tennessee |
Free-Throw Percentage * | 99 | B- | Villanova |
Rebound Margin * | 213 | C- | Purdue |
Assists Per Game * | 56 | B | Xavier |
Turnovers Per Game * | 59 | B | Penn St. |
Assist Turnover Ratio | 43 | B+ | Virginia |
Blocked Shots Per Game | 9 | A+ | Utah Valley |
Field-Goal Percentage | 58 | B | Gonzaga |
Field-Goal Percentage Defense | 59 | B | Tennessee |
Personal Fouls Per Game | 16 | A | Butler |
Scoring Margin | 129 | C+ | Houston |
Steals Per Game | 81 | B- | Missouri |
Three-Point Field Goals Per Game | 272 | D | Cornell |
Three-Point Field-Goal Percentage | 46 | B+ | Utah St. |
ThreePt FG Defense | 181 | C | Tennessee |
Turnover Margin | 74 | B | UNLV |
Won-Lost Percentage | 119 | C+ | Col. of Charleston |
MPI - Marchpool Index | 69 | B | Houston |
RPI - Ratings Percentage Index Rank | 97 | B- | Houston |
Last update: Jan 28 2023, 07:14 PM