Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 209 | C- | Fla. Atlantic |
Effective FG pct | 142 | C | Cornell |
Fastbreak Points | 333 | F- | TCU |
Scoring Offense * | 272 | D | Gonzaga |
Scoring Defense * | 137 | C+ | Tennessee |
Free-Throw Percentage * | 133 | C+ | Villanova |
Rebound Margin * | 117 | C+ | Purdue |
Assists Per Game * | 131 | C+ | Xavier |
Turnovers Per Game * | 267 | D | Penn St. |
Assist Turnover Ratio | 205 | C- | Virginia |
Blocked Shots Per Game | 167 | C | Utah Valley |
Field-Goal Percentage | 136 | C+ | Gonzaga |
Field-Goal Percentage Defense | 132 | C+ | Tennessee |
Personal Fouls Per Game | 86 | B- | Butler |
Scoring Margin | 236 | D+ | Houston |
Steals Per Game | 285 | D- | Missouri |
Three-Point Field Goals Per Game | 225 | C- | Cornell |
Three-Point Field-Goal Percentage | 190 | C- | Utah St. |
ThreePt FG Defense | 226 | C- | Tennessee |
Turnover Margin | 338 | F- | UNLV |
Won-Lost Percentage | 280 | D- | Col. of Charleston |
MPI - Marchpool Index | 258 | D | Houston |
RPI - Ratings Percentage Index Rank | 303 | F+ | Houston |
Last update: Jan 28 2023, 07:14 PM