Michigan Statistics 2023
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader | 
|---|---|---|---|
| Scoring Offense * | 131 | C+ | Gonzaga | 
| Scoring Defense * | 156 | C | North Texas | 
| Free-Throw Percentage * | 203 | C- | Villanova | 
| Rebound Margin * | 159 | C | Purdue | 
| Assists Per Game * | 254 | D | Xavier | 
| Turnovers Per Game * | 21 | A- | Virginia | 
| Assist Turnover Ratio | 97 | B- | Virginia | 
| Blocked Shots Per Game | 31 | B+ | Utah Valley | 
| Field-Goal Percentage | 154 | C | Gonzaga | 
| Field-Goal Percentage Defense | 104 | C+ | Houston | 
| Personal Fouls Per Game | 65 | B | Colgate | 
| Scoring Margin | 132 | C+ | Houston | 
| Steals Per Game | 334 | F- | UMES | 
| Three-Point Field Goals Per Game | 134 | C+ | Chattanooga | 
| Three-Point Field-Goal Percentage | 124 | C+ | Colgate | 
| ThreePt FG Defense | 62 | B | Tennessee | 
| Turnover Margin | 227 | C- | Missouri | 
| Won-Lost Percentage | 174 | C | Fla. Atlantic | 
| Bench Points Per Game | 332 | F- | South Carolina St. | 
| Effective FG pct | 144 | C | Gonzaga | 
| Fastbreak Points | 316 | F | TCU | 
| MPI - Marchpool Index | 89 | B- | Houston | 
| NET - NET Rank | 57 | B | Houston | 
Last update: Mar 17 2025, 12:22 PM