Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 253 | D+ | Alabama | 252 | D+ | Alabama |
Scoring Defense * | 107 | C+ | Houston | 108 | C+ | Houston |
Free-Throw Percentage * | 291 | D- | Wisconsin | 292 | D- | Wisconsin |
Rebound Margin * | 280 | D- | St. Marys (CA) | 280 | D- | St. Marys (CA) |
Assists Per Game * | 60 | B | Gonzaga | 60 | B | Gonzaga |
Turnovers Per Game * | 227 | C- | North Alabama | 226 | C- | North Alabama |
Assist Turnover Ratio | 115 | C+ | Gonzaga | 115 | C+ | Gonzaga |
Blocked Shots Per Game | 127 | C+ | Connecticut | 128 | C+ | Connecticut |
Field-Goal Percentage | 216 | C- | Northern Colo. | 218 | C- | Northern Colo. |
Field-Goal Percentage Defense | 149 | C | Tennessee | 152 | C | Tennessee |
Personal Fouls Per Game | 82 | B- | Creighton | 81 | B- | Creighton |
Scoring Margin | 186 | C | Duke | 188 | C- | Duke |
Steals Per Game | 97 | B- | Abilene | 98 | B- | Abilene |
Three-Point Field Goals Per Game | 161 | C | North Florida | 163 | C | North Florida |
Three-Point Field-Goal Percentage | 237 | D+ | Bradley | 237 | D+ | Bradley |
ThreePt FG Defense | 71 | B | Liberty | 71 | B | Liberty |
Turnover Margin | 160 | C | UC San Diego | 160 | C | UC San Diego |
Won-Lost Percentage | 207 | C- | Drake | 208 | C- | Drake |
Bench Points Per Game | 275 | D | Southern U. | 276 | D | Southern U. |
Effective FG pct | 213 | C- | Cornell | 214 | C- | Cornell |
Fastbreak Points | 152 | C | Milwaukee | 152 | C | Milwaukee |
MPI - Marchpool Index | 138 | C+ | Duke | 141 | C | Duke |
NET - NET Rank | 75 | B- | Duke | 75 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM