DePaul
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 207 | C- | Alabama | 207 | C- | Alabama |
| Scoring Defense * | 246 | D+ | Drake | 246 | D+ | Drake |
| Free-Throw Percentage * | 231 | D+ | Wisconsin | 231 | D+ | Wisconsin |
| Rebound Margin * | 232 | D+ | St. Marys (CA) | 232 | D+ | St. Marys (CA) |
| Assists Per Game * | 55 | B | Gonzaga | 55 | B | Gonzaga |
| Turnovers Per Game * | 238 | D+ | North Alabama | 238 | D+ | North Alabama |
| Assist Turnover Ratio | 113 | C+ | Gonzaga | 113 | C+ | Gonzaga |
| Blocked Shots Per Game | 121 | C+ | Connecticut | 121 | C+ | Connecticut |
| Field-Goal Percentage | 173 | C | Northern Colo. | 174 | C | Northern Colo. |
| Field-Goal Percentage Defense | 259 | D | San Diego St. | 259 | D | San Diego St. |
| Personal Fouls Per Game | 148 | C | Creighton | 149 | C | Creighton |
| Scoring Margin | 255 | D | Duke | 255 | D | Duke |
| Steals Per Game | 252 | D+ | Abilene | 252 | D+ | Abilene |
| Three-Point Field Goals Per Game | 46 | B+ | North Florida | 46 | B+ | North Florida |
| Three-Point Field-Goal Percentage | 140 | C | Bradley | 140 | C | Bradley |
| ThreePt FG Defense | 240 | D+ | Tennessee | 240 | D+ | Tennessee |
| Turnover Margin | 292 | D- | UC San Diego | 292 | D- | UC San Diego |
| Won-Lost Percentage | 251 | D+ | Duke | 251 | D+ | Duke |
| Bench Points Per Game | 56 | B | Southern U. | 56 | B | Southern U. |
| Effective FG pct | 102 | C+ | Cornell | 102 | C+ | Cornell |
| Fastbreak Points | 229 | C- | Milwaukee | 229 | C- | Milwaukee |
| MPI - Marchpool Index | 167 | C | Duke | 169 | C | Duke |
| NET - NET Rank | 119 | C+ | Duke | 120 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM