SIU Edwardsville
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 212 | C- | Alabama | 212 | C- | Alabama |
| Scoring Defense * | 36 | B+ | Drake | 36 | B+ | Drake |
| Free-Throw Percentage * | 310 | F+ | Wisconsin | 310 | F+ | Wisconsin |
| Rebound Margin * | 98 | B- | St. Marys (CA) | 98 | B- | St. Marys (CA) |
| Assists Per Game * | 170 | C | Gonzaga | 170 | C | Gonzaga |
| Turnovers Per Game * | 139 | C+ | North Alabama | 139 | C+ | North Alabama |
| Assist Turnover Ratio | 157 | C | Gonzaga | 157 | C | Gonzaga |
| Blocked Shots Per Game | 81 | B- | Connecticut | 81 | B- | Connecticut |
| Field-Goal Percentage | 255 | D | Northern Colo. | 255 | D | Northern Colo. |
| Field-Goal Percentage Defense | 21 | A- | San Diego St. | 22 | A- | San Diego St. |
| Personal Fouls Per Game | 154 | C | Creighton | 155 | C | Creighton |
| Scoring Margin | 80 | B- | Duke | 81 | B- | Duke |
| Steals Per Game | 180 | C | Abilene | 180 | C | Abilene |
| Three-Point Field Goals Per Game | 195 | C- | North Florida | 195 | C- | North Florida |
| Three-Point Field-Goal Percentage | 169 | C | Bradley | 171 | C | Bradley |
| ThreePt FG Defense | 120 | C+ | Tennessee | 120 | C+ | Tennessee |
| Turnover Margin | 100 | C+ | UC San Diego | 99 | B- | UC San Diego |
| Won-Lost Percentage | 66 | B | Duke | 66 | B | Duke |
| Bench Points Per Game | 243 | D+ | Southern U. | 243 | D+ | Southern U. |
| Effective FG pct | 265 | D | Cornell | 265 | D | Cornell |
| Fastbreak Points | 67 | B | Milwaukee | 67 | B | Milwaukee |
| MPI - Marchpool Index | 166 | C | Duke | 166 | C | Duke |
| NET - NET Rank | 216 | C- | Duke | 216 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM