Delaware
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 90 | B- | Alabama | 91 | B- | Alabama |
| Scoring Defense * | 316 | F | Drake | 316 | F | Drake |
| Free-Throw Percentage * | 17 | A | Wisconsin | 17 | A | Wisconsin |
| Rebound Margin * | 329 | F- | St. Marys (CA) | 329 | F- | St. Marys (CA) |
| Assists Per Game * | 126 | C+ | Gonzaga | 126 | C+ | Gonzaga |
| Turnovers Per Game * | 187 | C- | North Alabama | 187 | C- | North Alabama |
| Assist Turnover Ratio | 160 | C | Gonzaga | 160 | C | Gonzaga |
| Blocked Shots Per Game | 220 | C- | Connecticut | 220 | C- | Connecticut |
| Field-Goal Percentage | 42 | B+ | Northern Colo. | 43 | B+ | Northern Colo. |
| Field-Goal Percentage Defense | 270 | D | San Diego St. | 270 | D | San Diego St. |
| Personal Fouls Per Game | 163 | C | Creighton | 163 | C | Creighton |
| Scoring Margin | 238 | D+ | Duke | 238 | D+ | Duke |
| Steals Per Game | 224 | C- | Abilene | 225 | C- | Abilene |
| Three-Point Field Goals Per Game | 71 | B | North Florida | 71 | B | North Florida |
| Three-Point Field-Goal Percentage | 32 | B+ | Bradley | 32 | B+ | Bradley |
| ThreePt FG Defense | 283 | D- | Tennessee | 284 | D- | Tennessee |
| Turnover Margin | 257 | D | UC San Diego | 257 | D | UC San Diego |
| Won-Lost Percentage | 235 | D+ | Duke | 235 | D+ | Duke |
| Bench Points Per Game | 331 | F- | Southern U. | 331 | F- | Southern U. |
| Effective FG pct | 41 | B+ | Cornell | 42 | B+ | Cornell |
| Fastbreak Points | 65 | B | Milwaukee | 65 | B | Milwaukee |
| MPI - Marchpool Index | 216 | C- | Duke | 216 | C- | Duke |
| NET - NET Rank | 235 | D+ | Duke | 235 | D+ | Duke |
Last update: Mar 17 2025, 12:22 PM