Gardner Webb
| Category | 03/12/2026 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 330 | F- | Alabama | 330 | F- | Alabama |
| Scoring Defense * | 358 | F- | UNI | 358 | F- | UNI |
| Free-Throw Percentage * | 312 | F | St. Marys (CA) | 313 | F | St. Marys (CA) |
| Rebound Margin * | 359 | F- | Florida | 359 | F- | Florida |
| Assists Per Game * | 359 | F- | Cornell | 359 | F- | Cornell |
| Turnovers Per Game * | 336 | F- | Northwestern | 336 | F- | Houston |
| Assist Turnover Ratio | 360 | F- | Purdue | 360 | F- | Purdue |
| Blocked Shots Per Game | 308 | F+ | Virginia | 308 | F+ | Virginia |
| Field-Goal Percentage | 305 | F+ | Miami (OH) | 305 | F+ | Miami (OH) |
| Field-Goal Percentage Defense | 357 | F- | Saint Louis | 358 | F- | Saint Louis |
| Personal Fouls Per Game | 193 | C- | South Ala. | 193 | C- | South Ala. |
| Scoring Margin | 359 | F- | Duke | 359 | F- | Duke |
| Steals Per Game | 215 | C- | High Point | 214 | C- | High Point |
| Three-Point Field Goals Per Game | 273 | D | Cornell | 274 | D | Cornell |
| Three-Point Field-Goal Percentage | 326 | F- | Saint Louis | 325 | F- | Saint Louis |
| ThreePt FG Defense | 318 | F | Texas-Arlington | 316 | F | Texas-Arlington |
| Turnover Margin | 331 | F- | McNeese St. | 331 | F- | McNeese St. |
| Won-Lost Percentage | 359 | F- | Miami (OH) | 359 | F- | Miami (OH) |
| Bench Points Per Game | 132 | C+ | Tarleton St. | 135 | C+ | Tarleton St. |
| Effective FG pct | 311 | F | Miami (OH) | 311 | F | Miami (OH) |
| Fastbreak Points | 199 | C- | Georgia | 199 | C- | Georgia |
| MPI - Marchpool Index | 361 | F- | Duke | 361 | F- | Duke |
| NET - NET Rank | 361 | F- | Duke | 361 | F- | Duke |
Last update: Mar 13 2026, 05:25 PM