Gardner Webb
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 178 | C | Alabama | 178 | C | Alabama |
| Scoring Defense * | 322 | F- | Drake | 322 | F- | Drake |
| Free-Throw Percentage * | 274 | D | Wisconsin | 274 | D | Wisconsin |
| Rebound Margin * | 111 | C+ | St. Marys (CA) | 111 | C+ | St. Marys (CA) |
| Assists Per Game * | 345 | F- | Gonzaga | 345 | F- | Gonzaga |
| Turnovers Per Game * | 343 | F- | North Alabama | 343 | F- | North Alabama |
| Assist Turnover Ratio | 352 | F- | Gonzaga | 352 | F- | Gonzaga |
| Blocked Shots Per Game | 178 | C | Connecticut | 179 | C | Connecticut |
| Field-Goal Percentage | 86 | B- | Northern Colo. | 87 | B- | Northern Colo. |
| Field-Goal Percentage Defense | 291 | D- | San Diego St. | 291 | D- | San Diego St. |
| Personal Fouls Per Game | 322 | F- | Creighton | 322 | F- | Creighton |
| Scoring Margin | 307 | F+ | Duke | 307 | F+ | Duke |
| Steals Per Game | 326 | F- | Abilene | 327 | F- | Abilene |
| Three-Point Field Goals Per Game | 318 | F | North Florida | 318 | F | North Florida |
| Three-Point Field-Goal Percentage | 227 | C- | Bradley | 227 | C- | Bradley |
| ThreePt FG Defense | 101 | C+ | Tennessee | 100 | C+ | Tennessee |
| Turnover Margin | 350 | F- | UC San Diego | 350 | F- | UC San Diego |
| Won-Lost Percentage | 304 | F+ | Duke | 304 | F+ | Duke |
| Bench Points Per Game | 250 | D+ | Southern U. | 250 | D+ | Southern U. |
| Effective FG pct | 146 | C | Cornell | 146 | C | Cornell |
| Fastbreak Points | 284 | D- | Milwaukee | 285 | D- | Milwaukee |
| MPI - Marchpool Index | 304 | F+ | Duke | 304 | F+ | Duke |
| NET - NET Rank | 266 | D | Duke | 266 | D | Duke |
Last update: Mar 17 2025, 12:22 PM