Vermont
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 330 | F- | Alabama | 330 | F- | Alabama |
| Scoring Defense * | 15 | A | Drake | 15 | A | Drake |
| Free-Throw Percentage * | 184 | C | Wisconsin | 184 | C | Wisconsin |
| Rebound Margin * | 170 | C | St. Marys (CA) | 170 | C | St. Marys (CA) |
| Assists Per Game * | 284 | D- | Gonzaga | 284 | D- | Gonzaga |
| Turnovers Per Game * | 129 | C+ | North Alabama | 130 | C+ | North Alabama |
| Assist Turnover Ratio | 225 | C- | Gonzaga | 225 | C- | Gonzaga |
| Blocked Shots Per Game | 49 | B+ | Connecticut | 49 | B+ | Connecticut |
| Field-Goal Percentage | 252 | D+ | Northern Colo. | 252 | D+ | Northern Colo. |
| Field-Goal Percentage Defense | 65 | B | San Diego St. | 65 | B | San Diego St. |
| Personal Fouls Per Game | 15 | A | Creighton | 15 | A | Creighton |
| Scoring Margin | 157 | C | Duke | 157 | C | Duke |
| Steals Per Game | 303 | F+ | Abilene | 303 | F+ | Abilene |
| Three-Point Field Goals Per Game | 167 | C | North Florida | 167 | C | North Florida |
| Three-Point Field-Goal Percentage | 224 | C- | Bradley | 224 | C- | Bradley |
| ThreePt FG Defense | 78 | B- | Tennessee | 77 | B- | Tennessee |
| Turnover Margin | 235 | D+ | UC San Diego | 235 | D+ | UC San Diego |
| Won-Lost Percentage | 91 | B- | Duke | 92 | B- | Duke |
| Bench Points Per Game | 343 | F- | Southern U. | 343 | F- | Southern U. |
| Effective FG pct | 226 | C- | Cornell | 226 | C- | Cornell |
| Fastbreak Points | 321 | F- | Milwaukee | 321 | F- | Milwaukee |
| MPI - Marchpool Index | 217 | C- | Duke | 220 | C- | Duke |
| NET - NET Rank | 232 | D+ | Duke | 232 | D+ | Duke |
Last update: Mar 17 2025, 07:22 PM