Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 19 | A | Alabama | 19 | A | Alabama |
Scoring Defense * | 300 | F+ | Drake | 300 | F+ | Drake |
Free-Throw Percentage * | 205 | C- | Wisconsin | 204 | C- | Wisconsin |
Rebound Margin * | 263 | D | St. Marys (CA) | 263 | D | St. Marys (CA) |
Assists Per Game * | 141 | C | Gonzaga | 141 | C | Gonzaga |
Turnovers Per Game * | 57 | B | North Alabama | 57 | B | North Alabama |
Assist Turnover Ratio | 71 | B | Gonzaga | 72 | B | Gonzaga |
Blocked Shots Per Game | 68 | B | Connecticut | 68 | B | Connecticut |
Field-Goal Percentage | 52 | B | Northern Colo. | 52 | B | Northern Colo. |
Field-Goal Percentage Defense | 252 | D+ | San Diego St. | 253 | D+ | San Diego St. |
Personal Fouls Per Game | 341 | F- | Creighton | 341 | F- | Creighton |
Scoring Margin | 95 | B- | Duke | 95 | B- | Duke |
Steals Per Game | 106 | C+ | Abilene | 106 | C+ | Abilene |
Three-Point Field Goals Per Game | 146 | C | North Florida | 146 | C | North Florida |
Three-Point Field-Goal Percentage | 128 | C+ | Bradley | 128 | C+ | Bradley |
ThreePt FG Defense | 229 | C- | Tennessee | 229 | C- | Tennessee |
Turnover Margin | 25 | A- | UC San Diego | 25 | A- | UC San Diego |
Won-Lost Percentage | 78 | B- | Duke | 79 | B- | Duke |
Bench Points Per Game | 199 | C- | Southern U. | 199 | C- | Southern U. |
Effective FG pct | 74 | B | Cornell | 76 | B- | Cornell |
Fastbreak Points | 36 | B+ | Milwaukee | 36 | B+ | Milwaukee |
MPI - Marchpool Index | 155 | C | Duke | 154 | C | Duke |
NET - NET Rank | 192 | C- | Duke | 192 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM