Coppin State
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 352 | F- | Alabama | 352 | F- | Alabama |
| Scoring Defense * | 294 | D- | Drake | 294 | D- | Drake |
| Free-Throw Percentage * | 305 | F+ | Wisconsin | 305 | F+ | Wisconsin |
| Rebound Margin * | 346 | F- | St. Marys (CA) | 346 | F- | St. Marys (CA) |
| Assists Per Game * | 332 | F- | Gonzaga | 332 | F- | Gonzaga |
| Turnovers Per Game * | 347 | F- | North Alabama | 347 | F- | North Alabama |
| Assist Turnover Ratio | 351 | F- | Gonzaga | 351 | F- | Gonzaga |
| Blocked Shots Per Game | 344 | F- | Connecticut | 344 | F- | Connecticut |
| Field-Goal Percentage | 350 | F- | Northern Colo. | 350 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 350 | F- | San Diego St. | 350 | F- | San Diego St. |
| Personal Fouls Per Game | 218 | C- | Creighton | 218 | C- | Creighton |
| Scoring Margin | 352 | F- | Duke | 352 | F- | Duke |
| Steals Per Game | 46 | B+ | Abilene | 47 | B+ | Abilene |
| Three-Point Field Goals Per Game | 347 | F- | North Florida | 347 | F- | North Florida |
| Three-Point Field-Goal Percentage | 347 | F- | Bradley | 347 | F- | Bradley |
| ThreePt FG Defense | 319 | F | Tennessee | 319 | F | Tennessee |
| Turnover Margin | 228 | C- | UC San Diego | 229 | C- | UC San Diego |
| Won-Lost Percentage | 338 | F- | Duke | 338 | F- | Duke |
| Bench Points Per Game | 230 | D+ | Southern U. | 230 | D+ | Southern U. |
| Effective FG pct | 353 | F- | Cornell | 353 | F- | Cornell |
| Fastbreak Points | 136 | C+ | Milwaukee | 136 | C+ | Milwaukee |
| MPI - Marchpool Index | 353 | F- | Duke | 353 | F- | Duke |
| NET - NET Rank | 359 | Duke | 359 | Duke | ||
Last update: Mar 17 2025, 07:22 PM