Tennessee Tech
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 227 | C- | Alabama | 227 | C- | Alabama |
| Scoring Defense * | 240 | D+ | Drake | 240 | D+ | Drake |
| Free-Throw Percentage * | 259 | D | Wisconsin | 259 | D | Wisconsin |
| Rebound Margin * | 333 | F- | St. Marys (CA) | 333 | F- | St. Marys (CA) |
| Assists Per Game * | 72 | B | Gonzaga | 72 | B | Gonzaga |
| Turnovers Per Game * | 164 | C | North Alabama | 164 | C | North Alabama |
| Assist Turnover Ratio | 90 | B- | Gonzaga | 90 | B- | Gonzaga |
| Blocked Shots Per Game | 267 | D | Connecticut | 267 | D | Connecticut |
| Field-Goal Percentage | 263 | D | Northern Colo. | 263 | D | Northern Colo. |
| Field-Goal Percentage Defense | 186 | C | San Diego St. | 186 | C | San Diego St. |
| Personal Fouls Per Game | 4 | A+ | Creighton | 4 | A+ | Creighton |
| Scoring Margin | 270 | D | Duke | 270 | D | Duke |
| Steals Per Game | 232 | D+ | Abilene | 233 | D+ | Abilene |
| Three-Point Field Goals Per Game | 34 | B+ | North Florida | 34 | B+ | North Florida |
| Three-Point Field-Goal Percentage | 106 | C+ | Bradley | 106 | C+ | Bradley |
| ThreePt FG Defense | 109 | C+ | Tennessee | 108 | C+ | Tennessee |
| Turnover Margin | 274 | D | UC San Diego | 274 | D | UC San Diego |
| Won-Lost Percentage | 213 | C- | Duke | 213 | C- | Duke |
| Bench Points Per Game | 131 | C+ | Southern U. | 131 | C+ | Southern U. |
| Effective FG pct | 170 | C | Cornell | 171 | C | Cornell |
| Fastbreak Points | 97 | B- | Milwaukee | 97 | B- | Milwaukee |
| MPI - Marchpool Index | 282 | D- | Duke | 282 | D- | Duke |
| NET - NET Rank | 292 | D- | Duke | 292 | D- | Duke |
Last update: Mar 17 2025, 12:22 PM