Dartmouth
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 84 | B- | Alabama | 85 | B- | Alabama |
| Scoring Defense * | 176 | C | Drake | 176 | C | Drake |
| Free-Throw Percentage * | 102 | C+ | Wisconsin | 100 | C+ | Wisconsin |
| Rebound Margin * | 152 | C | St. Marys (CA) | 152 | C | St. Marys (CA) |
| Assists Per Game * | 54 | B | Gonzaga | 54 | B | Gonzaga |
| Turnovers Per Game * | 154 | C | North Alabama | 154 | C | North Alabama |
| Assist Turnover Ratio | 66 | B | Gonzaga | 66 | B | Gonzaga |
| Blocked Shots Per Game | 210 | C- | Connecticut | 210 | C- | Connecticut |
| Field-Goal Percentage | 233 | D+ | Northern Colo. | 233 | D+ | Northern Colo. |
| Field-Goal Percentage Defense | 120 | C+ | San Diego St. | 120 | C+ | San Diego St. |
| Personal Fouls Per Game | 33 | B+ | Creighton | 33 | B+ | Creighton |
| Scoring Margin | 101 | C+ | Duke | 101 | C+ | Duke |
| Steals Per Game | 329 | F- | Abilene | 329 | F- | Abilene |
| Three-Point Field Goals Per Game | 21 | A- | North Florida | 21 | A- | North Florida |
| Three-Point Field-Goal Percentage | 104 | C+ | Bradley | 104 | C+ | Bradley |
| ThreePt FG Defense | 10 | A | Tennessee | 11 | A | Tennessee |
| Turnover Margin | 266 | D | UC San Diego | 266 | D | UC San Diego |
| Won-Lost Percentage | 195 | C- | Duke | 195 | C- | Duke |
| Bench Points Per Game | 159 | C | Southern U. | 159 | C | Southern U. |
| Effective FG pct | 135 | C+ | Cornell | 136 | C+ | Cornell |
| Fastbreak Points | 173 | C | Milwaukee | 173 | C | Milwaukee |
| MPI - Marchpool Index | 138 | C+ | Duke | 138 | C+ | Duke |
| NET - NET Rank | 209 | C- | Duke | 209 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM