Charleston So.
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 230 | D+ | Alabama | 230 | D+ | Alabama |
| Scoring Defense * | 323 | F- | Drake | 323 | F- | Drake |
| Free-Throw Percentage * | 333 | F- | Wisconsin | 333 | F- | Wisconsin |
| Rebound Margin * | 112 | C+ | St. Marys (CA) | 112 | C+ | St. Marys (CA) |
| Assists Per Game * | 314 | F | Gonzaga | 314 | F | Gonzaga |
| Turnovers Per Game * | 316 | F | North Alabama | 316 | F | North Alabama |
| Assist Turnover Ratio | 337 | F- | Gonzaga | 337 | F- | Gonzaga |
| Blocked Shots Per Game | 267 | D | Connecticut | 267 | D | Connecticut |
| Field-Goal Percentage | 292 | D- | Northern Colo. | 292 | D- | Northern Colo. |
| Field-Goal Percentage Defense | 345 | F- | San Diego St. | 345 | F- | San Diego St. |
| Personal Fouls Per Game | 228 | C- | Creighton | 228 | C- | Creighton |
| Scoring Margin | 319 | F | Duke | 319 | F | Duke |
| Steals Per Game | 344 | F- | Abilene | 344 | F- | Abilene |
| Three-Point Field Goals Per Game | 222 | C- | North Florida | 222 | C- | North Florida |
| Three-Point Field-Goal Percentage | 333 | F- | Bradley | 333 | F- | Bradley |
| ThreePt FG Defense | 165 | C | Tennessee | 166 | C | Tennessee |
| Turnover Margin | 348 | F- | UC San Diego | 348 | F- | UC San Diego |
| Won-Lost Percentage | 313 | F | Duke | 313 | F | Duke |
| Bench Points Per Game | 341 | F- | Southern U. | 341 | F- | Southern U. |
| Effective FG pct | 288 | D- | Cornell | 288 | D- | Cornell |
| Fastbreak Points | 264 | D | Milwaukee | 264 | D | Milwaukee |
| MPI - Marchpool Index | 323 | F- | Duke | 323 | F- | Duke |
| NET - NET Rank | 294 | D- | Duke | 294 | D- | Duke |
Last update: Mar 17 2025, 07:22 PM