Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 230 | D+ | Alabama | 232 | D+ | Alabama |
Scoring Defense * | 322 | F- | Houston | 322 | F- | Houston |
Free-Throw Percentage * | 331 | F- | Wisconsin | 333 | F- | Wisconsin |
Rebound Margin * | 116 | C+ | St. Marys (CA) | 115 | C+ | St. Marys (CA) |
Assists Per Game * | 315 | F | Gonzaga | 316 | F | Gonzaga |
Turnovers Per Game * | 314 | F | North Alabama | 314 | F | North Alabama |
Assist Turnover Ratio | 336 | F- | Gonzaga | 336 | F- | Gonzaga |
Blocked Shots Per Game | 267 | D | Connecticut | 267 | D | Connecticut |
Field-Goal Percentage | 294 | D- | Northern Colo. | 295 | D- | Northern Colo. |
Field-Goal Percentage Defense | 344 | F- | Tennessee | 343 | F- | Tennessee |
Personal Fouls Per Game | 231 | D+ | Creighton | 231 | D+ | Creighton |
Scoring Margin | 319 | F | Duke | 319 | F | Duke |
Steals Per Game | 344 | F- | Abilene | 344 | F- | Abilene |
Three-Point Field Goals Per Game | 220 | C- | North Florida | 222 | C- | North Florida |
Three-Point Field-Goal Percentage | 332 | F- | Bradley | 332 | F- | Bradley |
ThreePt FG Defense | 163 | C | Liberty | 163 | C | Liberty |
Turnover Margin | 349 | F- | UC San Diego | 349 | F- | UC San Diego |
Won-Lost Percentage | 315 | F | Drake | 315 | F | Drake |
Bench Points Per Game | 341 | F- | Southern U. | 341 | F- | Southern U. |
Effective FG pct | 291 | D- | Cornell | 293 | D- | Cornell |
Fastbreak Points | 266 | D | Milwaukee | 266 | D | Milwaukee |
MPI - Marchpool Index | 322 | F- | Duke | 323 | F- | Duke |
NET - NET Rank | 294 | D- | Duke | 295 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM