Lamar
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 281 | D- | Alabama | 281 | D- | Alabama |
| Scoring Defense * | 29 | A- | Drake | 29 | A- | Drake |
| Free-Throw Percentage * | 290 | D- | Wisconsin | 290 | D- | Wisconsin |
| Rebound Margin * | 81 | B- | St. Marys (CA) | 81 | B- | St. Marys (CA) |
| Assists Per Game * | 82 | B- | Gonzaga | 83 | B- | Gonzaga |
| Turnovers Per Game * | 253 | D+ | North Alabama | 253 | D+ | North Alabama |
| Assist Turnover Ratio | 159 | C | Gonzaga | 159 | C | Gonzaga |
| Blocked Shots Per Game | 18 | A | Connecticut | 18 | A | Connecticut |
| Field-Goal Percentage | 284 | D- | Northern Colo. | 284 | D- | Northern Colo. |
| Field-Goal Percentage Defense | 34 | B+ | San Diego St. | 33 | B+ | San Diego St. |
| Personal Fouls Per Game | 49 | B+ | Creighton | 49 | B+ | Creighton |
| Scoring Margin | 127 | C+ | Duke | 127 | C+ | Duke |
| Steals Per Game | 109 | C+ | Abilene | 109 | C+ | Abilene |
| Three-Point Field Goals Per Game | 259 | D | North Florida | 259 | D | North Florida |
| Three-Point Field-Goal Percentage | 105 | C+ | Bradley | 105 | C+ | Bradley |
| ThreePt FG Defense | 66 | B | Tennessee | 65 | B | Tennessee |
| Turnover Margin | 192 | C- | UC San Diego | 192 | C- | UC San Diego |
| Won-Lost Percentage | 114 | C+ | Duke | 114 | C+ | Duke |
| Bench Points Per Game | 219 | C- | Southern U. | 219 | C- | Southern U. |
| Effective FG pct | 302 | F+ | Cornell | 302 | F+ | Cornell |
| Fastbreak Points | 53 | B | Milwaukee | 53 | B | Milwaukee |
| MPI - Marchpool Index | 147 | C | Duke | 149 | C | Duke |
| NET - NET Rank | 169 | C | Duke | 169 | C | Duke |
Last update: Mar 17 2025, 12:22 PM