Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 41 | B+ | Alabama | 41 | B+ | Alabama |
Scoring Defense * | 336 | F- | Houston | 335 | F- | Houston |
Free-Throw Percentage * | 76 | B- | Wisconsin | 76 | B- | Wisconsin |
Rebound Margin * | 181 | C | St. Marys (CA) | 179 | C | St. Marys (CA) |
Assists Per Game * | 56 | B | Gonzaga | 56 | B | Gonzaga |
Turnovers Per Game * | 330 | F- | North Alabama | 330 | F- | North Alabama |
Assist Turnover Ratio | 196 | C- | Gonzaga | 198 | C- | Gonzaga |
Blocked Shots Per Game | 322 | F- | Connecticut | 322 | F- | Connecticut |
Field-Goal Percentage | 87 | B- | Northern Colo. | 87 | B- | Northern Colo. |
Field-Goal Percentage Defense | 306 | F+ | Tennessee | 305 | F+ | Tennessee |
Personal Fouls Per Game | 298 | D- | Creighton | 300 | F+ | Creighton |
Scoring Margin | 213 | C- | Duke | 215 | C- | Duke |
Steals Per Game | 166 | C | Abilene | 168 | C | Abilene |
Three-Point Field Goals Per Game | 24 | A- | North Florida | 24 | A- | North Florida |
Three-Point Field-Goal Percentage | 137 | C+ | Bradley | 139 | C+ | Bradley |
ThreePt FG Defense | 270 | D | Liberty | 267 | D | Liberty |
Turnover Margin | 311 | F | UC San Diego | 310 | F+ | UC San Diego |
Won-Lost Percentage | 243 | D+ | Drake | 241 | D+ | Drake |
Bench Points Per Game | 23 | A- | Southern U. | 23 | A- | Southern U. |
Effective FG pct | 39 | B+ | Cornell | 40 | B+ | Cornell |
Fastbreak Points | 88 | B- | Milwaukee | 88 | B- | Milwaukee |
MPI - Marchpool Index | 191 | C- | Duke | 195 | C- | Duke |
NET - NET Rank | 205 | C- | Duke | 208 | C- | Duke |
Last update: Mar 10 2025, 07:22 PM