Hofstra
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 329 | F- | Alabama | 329 | F- | Alabama |
| Scoring Defense * | 21 | A- | Drake | 21 | A- | Drake |
| Free-Throw Percentage * | 209 | C- | Wisconsin | 208 | C- | Wisconsin |
| Rebound Margin * | 223 | C- | St. Marys (CA) | 223 | C- | St. Marys (CA) |
| Assists Per Game * | 184 | C | Gonzaga | 184 | C | Gonzaga |
| Turnovers Per Game * | 129 | C+ | North Alabama | 130 | C+ | North Alabama |
| Assist Turnover Ratio | 155 | C | Gonzaga | 155 | C | Gonzaga |
| Blocked Shots Per Game | 83 | B- | Connecticut | 83 | B- | Connecticut |
| Field-Goal Percentage | 285 | D- | Northern Colo. | 285 | D- | Northern Colo. |
| Field-Goal Percentage Defense | 6 | A+ | San Diego St. | 6 | A+ | San Diego St. |
| Personal Fouls Per Game | 239 | D+ | Creighton | 239 | D+ | Creighton |
| Scoring Margin | 178 | C | Duke | 178 | C | Duke |
| Steals Per Game | 270 | D | Abilene | 270 | D | Abilene |
| Three-Point Field Goals Per Game | 109 | C+ | North Florida | 109 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 175 | C | Bradley | 177 | C | Bradley |
| ThreePt FG Defense | 199 | C- | Tennessee | 200 | C- | Tennessee |
| Turnover Margin | 219 | C- | UC San Diego | 219 | C- | UC San Diego |
| Won-Lost Percentage | 226 | C- | Duke | 226 | C- | Duke |
| Bench Points Per Game | 246 | D+ | Southern U. | 246 | D+ | Southern U. |
| Effective FG pct | 248 | D+ | Cornell | 248 | D+ | Cornell |
| Fastbreak Points | 290 | D- | Milwaukee | 290 | D- | Milwaukee |
| MPI - Marchpool Index | 205 | C- | Duke | 206 | C- | Duke |
| NET - NET Rank | 217 | C- | Duke | 218 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM