California
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 124 | C+ | Alabama | 124 | C+ | Alabama |
| Scoring Defense * | 304 | F+ | Drake | 304 | F+ | Drake |
| Free-Throw Percentage * | 93 | B- | Wisconsin | 93 | B- | Wisconsin |
| Rebound Margin * | 118 | C+ | St. Marys (CA) | 118 | C+ | St. Marys (CA) |
| Assists Per Game * | 346 | F- | Gonzaga | 346 | F- | Gonzaga |
| Turnovers Per Game * | 162 | C | North Alabama | 162 | C | North Alabama |
| Assist Turnover Ratio | 322 | F- | Gonzaga | 322 | F- | Gonzaga |
| Blocked Shots Per Game | 112 | C+ | Connecticut | 113 | C+ | Connecticut |
| Field-Goal Percentage | 319 | F | Northern Colo. | 319 | F | Northern Colo. |
| Field-Goal Percentage Defense | 325 | F- | San Diego St. | 325 | F- | San Diego St. |
| Personal Fouls Per Game | 154 | C | Creighton | 155 | C | Creighton |
| Scoring Margin | 252 | D+ | Duke | 252 | D+ | Duke |
| Steals Per Game | 237 | D+ | Abilene | 237 | D+ | Abilene |
| Three-Point Field Goals Per Game | 230 | D+ | North Florida | 230 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 303 | F+ | Bradley | 303 | F+ | Bradley |
| ThreePt FG Defense | 347 | F- | Tennessee | 347 | F- | Tennessee |
| Turnover Margin | 211 | C- | UC San Diego | 211 | C- | UC San Diego |
| Won-Lost Percentage | 251 | D+ | Duke | 251 | D+ | Duke |
| Bench Points Per Game | 210 | C- | Southern U. | 210 | C- | Southern U. |
| Effective FG pct | 316 | F | Cornell | 316 | F | Cornell |
| Fastbreak Points | 217 | C- | Milwaukee | 217 | C- | Milwaukee |
| MPI - Marchpool Index | 184 | C | Duke | 184 | C | Duke |
| NET - NET Rank | 125 | C+ | Duke | 125 | C+ | Duke |
Last update: Mar 17 2025, 12:22 PM