Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 151 | C | Alabama | 150 | C | Alabama |
Scoring Defense * | 236 | D+ | Houston | 236 | D+ | Houston |
Free-Throw Percentage * | 11 | A | Wisconsin | 11 | A | Wisconsin |
Rebound Margin * | 261 | D | St. Marys (CA) | 262 | D | St. Marys (CA) |
Assists Per Game * | 286 | D- | Gonzaga | 286 | D- | Gonzaga |
Turnovers Per Game * | 20 | A- | North Alabama | 20 | A- | North Alabama |
Assist Turnover Ratio | 141 | C | Gonzaga | 142 | C | Gonzaga |
Blocked Shots Per Game | 109 | C+ | Connecticut | 110 | C+ | Connecticut |
Field-Goal Percentage | 283 | D- | Northern Colo. | 284 | D- | Northern Colo. |
Field-Goal Percentage Defense | 307 | F+ | Tennessee | 306 | F+ | Tennessee |
Personal Fouls Per Game | 138 | C+ | Creighton | 139 | C+ | Creighton |
Scoring Margin | 208 | C- | Duke | 209 | C- | Duke |
Steals Per Game | 282 | D- | Abilene | 282 | D- | Abilene |
Three-Point Field Goals Per Game | 176 | C | North Florida | 176 | C | North Florida |
Three-Point Field-Goal Percentage | 202 | C- | Bradley | 203 | C- | Bradley |
ThreePt FG Defense | 246 | D+ | Liberty | 248 | D+ | Liberty |
Turnover Margin | 62 | B | UC San Diego | 61 | B | UC San Diego |
Won-Lost Percentage | 240 | D+ | Drake | 240 | D+ | Drake |
Bench Points Per Game | 164 | C | Southern U. | 164 | C | Southern U. |
Effective FG pct | 286 | D- | Cornell | 287 | D- | Cornell |
Fastbreak Points | 316 | F | Milwaukee | 316 | F | Milwaukee |
MPI - Marchpool Index | 200 | C- | Duke | 202 | C- | Duke |
NET - NET Rank | 206 | C- | Duke | 210 | C- | Duke |
Last update: Mar 10 2025, 07:22 PM