Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 25 | A- | Alabama | 25 | A- | Alabama |
Scoring Defense * | 113 | C+ | Houston | 114 | C+ | Houston |
Free-Throw Percentage * | 235 | D+ | Wisconsin | 238 | D+ | Wisconsin |
Rebound Margin * | 104 | C+ | St. Marys (CA) | 105 | C+ | St. Marys (CA) |
Assists Per Game * | 6 | A+ | Gonzaga | 6 | A+ | Gonzaga |
Turnovers Per Game * | 70 | B | North Alabama | 70 | B | North Alabama |
Assist Turnover Ratio | 6 | A+ | Gonzaga | 6 | A+ | Gonzaga |
Blocked Shots Per Game | 235 | D+ | Connecticut | 235 | D+ | Connecticut |
Field-Goal Percentage | 7 | A+ | Northern Colo. | 8 | A+ | Northern Colo. |
Field-Goal Percentage Defense | 206 | C- | Tennessee | 204 | C- | Tennessee |
Personal Fouls Per Game | 251 | D+ | Creighton | 252 | D+ | Creighton |
Scoring Margin | 20 | A- | Duke | 19 | A | Duke |
Steals Per Game | 30 | B+ | Abilene | 30 | B+ | Abilene |
Three-Point Field Goals Per Game | 58 | B | North Florida | 58 | B | North Florida |
Three-Point Field-Goal Percentage | 33 | B+ | Bradley | 33 | B+ | Bradley |
ThreePt FG Defense | 204 | C- | Liberty | 204 | C- | Liberty |
Turnover Margin | 23 | A- | UC San Diego | 23 | A- | UC San Diego |
Won-Lost Percentage | 14 | A | Drake | 14 | A | Drake |
Bench Points Per Game | 26 | A- | Southern U. | 26 | A- | Southern U. |
Effective FG pct | 7 | A+ | Cornell | 7 | A+ | Cornell |
Fastbreak Points | 31 | B+ | Milwaukee | 31 | B+ | Milwaukee |
MPI - Marchpool Index | 19 | A | Duke | 20 | A- | Duke |
NET - NET Rank | 37 | B+ | Duke | 37 | B+ | Duke |
Last update: Mar 10 2025, 07:22 PM