Robert Morris
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 97 | B- | Alabama | 97 | B- | Alabama |
| Scoring Defense * | 132 | C+ | Drake | 131 | C+ | Drake |
| Free-Throw Percentage * | 175 | C | Wisconsin | 175 | C | Wisconsin |
| Rebound Margin * | 39 | B+ | St. Marys (CA) | 41 | B+ | St. Marys (CA) |
| Assists Per Game * | 39 | B+ | Gonzaga | 39 | B+ | Gonzaga |
| Turnovers Per Game * | 285 | D- | North Alabama | 285 | D- | North Alabama |
| Assist Turnover Ratio | 140 | C | Gonzaga | 140 | C | Gonzaga |
| Blocked Shots Per Game | 42 | B+ | Connecticut | 42 | B+ | Connecticut |
| Field-Goal Percentage | 157 | C | Northern Colo. | 157 | C | Northern Colo. |
| Field-Goal Percentage Defense | 180 | C | San Diego St. | 180 | C | San Diego St. |
| Personal Fouls Per Game | 158 | C | Creighton | 159 | C | Creighton |
| Scoring Margin | 81 | B- | Duke | 82 | B- | Duke |
| Steals Per Game | 226 | C- | Abilene | 227 | C- | Abilene |
| Three-Point Field Goals Per Game | 188 | C- | North Florida | 187 | C- | North Florida |
| Three-Point Field-Goal Percentage | 119 | C+ | Bradley | 120 | C+ | Bradley |
| ThreePt FG Defense | 183 | C | Tennessee | 184 | C | Tennessee |
| Turnover Margin | 190 | C- | UC San Diego | 190 | C- | UC San Diego |
| Won-Lost Percentage | 25 | A- | Duke | 26 | A- | Duke |
| Bench Points Per Game | 314 | F | Southern U. | 314 | F | Southern U. |
| Effective FG pct | 168 | C | Cornell | 169 | C | Cornell |
| Fastbreak Points | 109 | C+ | Milwaukee | 109 | C+ | Milwaukee |
| MPI - Marchpool Index | 104 | C+ | Duke | 104 | C+ | Duke |
| NET - NET Rank | 139 | C+ | Duke | 139 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM