Penn State
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 56 | B | Alabama | 56 | B | Alabama |
| Scoring Defense * | 216 | C- | Drake | 216 | C- | Drake |
| Free-Throw Percentage * | 58 | B | Wisconsin | 58 | B | Wisconsin |
| Rebound Margin * | 204 | C- | St. Marys (CA) | 204 | C- | St. Marys (CA) |
| Assists Per Game * | 40 | B+ | Gonzaga | 40 | B+ | Gonzaga |
| Turnovers Per Game * | 246 | D+ | North Alabama | 246 | D+ | North Alabama |
| Assist Turnover Ratio | 102 | C+ | Gonzaga | 102 | C+ | Gonzaga |
| Blocked Shots Per Game | 77 | B- | Connecticut | 77 | B- | Connecticut |
| Field-Goal Percentage | 35 | B+ | Northern Colo. | 35 | B+ | Northern Colo. |
| Field-Goal Percentage Defense | 256 | D | San Diego St. | 256 | D | San Diego St. |
| Personal Fouls Per Game | 156 | C | Creighton | 157 | C | Creighton |
| Scoring Margin | 91 | B- | Duke | 91 | B- | Duke |
| Steals Per Game | 54 | B | Abilene | 54 | B | Abilene |
| Three-Point Field Goals Per Game | 236 | D+ | North Florida | 236 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 160 | C | Bradley | 160 | C | Bradley |
| ThreePt FG Defense | 291 | D- | Tennessee | 291 | D- | Tennessee |
| Turnover Margin | 79 | B- | UC San Diego | 79 | B- | UC San Diego |
| Won-Lost Percentage | 178 | C | Duke | 178 | C | Duke |
| Bench Points Per Game | 171 | C | Southern U. | 171 | C | Southern U. |
| Effective FG pct | 60 | B | Cornell | 61 | B | Cornell |
| Fastbreak Points | 35 | B+ | Milwaukee | 35 | B+ | Milwaukee |
| MPI - Marchpool Index | 68 | B | Duke | 67 | B | Duke |
| NET - NET Rank | 66 | B | Duke | 66 | B | Duke |
Last update: Mar 17 2025, 12:22 PM