Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 24 | A- | Fla. Atlantic |
Effective FG pct | 76 | B- | Cornell |
Fastbreak Points | 240 | D+ | TCU |
Scoring Offense * | 42 | B+ | Gonzaga |
Scoring Defense * | 208 | C- | Tennessee |
Free-Throw Percentage * | 57 | B | Villanova |
Rebound Margin * | 91 | B- | Purdue |
Assists Per Game * | 243 | D+ | Xavier |
Turnovers Per Game * | 204 | C- | Penn St. |
Assist Turnover Ratio | 243 | D+ | Virginia |
Blocked Shots Per Game | 263 | D | Utah Valley |
Field-Goal Percentage | 132 | C+ | Gonzaga |
Field-Goal Percentage Defense | 142 | C | Tennessee |
Personal Fouls Per Game | 292 | D- | Butler |
Scoring Margin | 73 | B | Houston |
Steals Per Game | 91 | B- | Missouri |
Three-Point Field Goals Per Game | 36 | B+ | Cornell |
Three-Point Field-Goal Percentage | 135 | C+ | Utah St. |
ThreePt FG Defense | 308 | F+ | Tennessee |
Turnover Margin | 105 | C+ | UNLV |
Won-Lost Percentage | 106 | C+ | Col. of Charleston |
MPI - Marchpool Index | 108 | C+ | Houston |
RPI - Ratings Percentage Index Rank | 134 | C+ | Houston |
Last update: Jan 28 2023, 07:14 PM