Samford vs.
Samford
| Category | ![]() Samford | ![]() Samford | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 28 | A- | 28 | A- | Gonzaga |
| Scoring Defense * | 223 | C- | 223 | C- | North Texas |
| Free-Throw Percentage * | 59 | B | 59 | B | Villanova |
| Rebound Margin * | 115 | C+ | 115 | C+ | Purdue |
| Assists Per Game * | 285 | D- | 285 | D- | Xavier |
| Turnovers Per Game * | 205 | C- | 205 | C- | Virginia |
| Assist Turnover Ratio | 272 | D | 272 | D | Virginia |
| Blocked Shots Per Game | 260 | D | 260 | D | Utah Valley |
| Field-Goal Percentage | 123 | C+ | 123 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 141 | C | 141 | C | Houston |
| Personal Fouls Per Game | 302 | F+ | 302 | F+ | Colgate |
| Scoring Margin | 55 | B | 55 | B | Houston |
| Steals Per Game | 38 | B+ | 38 | B+ | UMES |
| Three-Point Field Goals Per Game | 31 | B+ | 31 | B+ | Chattanooga |
| Three-Point Field-Goal Percentage | 110 | C+ | 110 | C+ | Colgate |
| ThreePt FG Defense | 327 | F- | 327 | F- | Tennessee |
| Turnover Margin | 54 | B | 54 | B | Missouri |
| Won-Lost Percentage | 74 | B | 74 | B | Fla. Atlantic |
| Bench Points Per Game | 20 | A- | 20 | A- | South Carolina St. |
| Effective FG pct | 58 | B | 58 | B | Gonzaga |
| Fastbreak Points | 209 | C- | 209 | C- | TCU |
| MPI - Marchpool Index | 113 | C+ | 113 | C+ | Houston |
| NET - NET Rank | 135 | C+ | 135 | C+ | Houston |
Last update: Mar 17 2025, 12:22 PM