Samford
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 12 | A | Alabama | 12 | A | Alabama |
| Scoring Defense * | 271 | D | Drake | 271 | D | Drake |
| Free-Throw Percentage * | 173 | C | Wisconsin | 173 | C | Wisconsin |
| Rebound Margin * | 191 | C- | St. Marys (CA) | 191 | C- | St. Marys (CA) |
| Assists Per Game * | 29 | A- | Gonzaga | 29 | A- | Gonzaga |
| Turnovers Per Game * | 276 | D | North Alabama | 276 | D | North Alabama |
| Assist Turnover Ratio | 105 | C+ | Gonzaga | 105 | C+ | Gonzaga |
| Blocked Shots Per Game | 103 | C+ | Connecticut | 104 | C+ | Connecticut |
| Field-Goal Percentage | 98 | B- | Northern Colo. | 99 | B- | Northern Colo. |
| Field-Goal Percentage Defense | 229 | C- | San Diego St. | 229 | C- | San Diego St. |
| Personal Fouls Per Game | 341 | F- | Creighton | 341 | F- | Creighton |
| Scoring Margin | 53 | B | Duke | 53 | B | Duke |
| Steals Per Game | 3 | A+ | Abilene | 3 | A+ | Abilene |
| Three-Point Field Goals Per Game | 9 | A+ | North Florida | 9 | A+ | North Florida |
| Three-Point Field-Goal Percentage | 59 | B | Bradley | 59 | B | Bradley |
| ThreePt FG Defense | 233 | D+ | Tennessee | 233 | D+ | Tennessee |
| Turnover Margin | 21 | A- | UC San Diego | 21 | A- | UC San Diego |
| Won-Lost Percentage | 59 | B | Duke | 59 | B | Duke |
| Bench Points Per Game | 24 | A- | Southern U. | 24 | A- | Southern U. |
| Effective FG pct | 52 | B | Cornell | 53 | B | Cornell |
| Fastbreak Points | 18 | A | Milwaukee | 18 | A | Milwaukee |
| MPI - Marchpool Index | 96 | B- | Duke | 91 | B- | Duke |
| NET - NET Rank | 116 | C+ | Duke | 116 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM