Toledo vs.
Toledo
| Category | ![]() Toledo | ![]() Toledo | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 41 | B+ | 41 | B+ | Alabama |
| Scoring Defense * | 289 | D- | 289 | D- | Houston |
| Free-Throw Percentage * | 46 | B+ | 46 | B+ | Villanova |
| Rebound Margin * | 199 | C- | 199 | C- | St. Marys (CA) |
| Assists Per Game * | 148 | C | 148 | C | Kansas |
| Turnovers Per Game * | 78 | B- | 78 | B- | Princeton |
| Assist Turnover Ratio | 109 | C+ | 109 | C+ | Connecticut |
| Blocked Shots Per Game | 338 | F- | 338 | F- | Appalachian St. |
| Field-Goal Percentage | 29 | A- | 29 | A- | Wright St. |
| Field-Goal Percentage Defense | 343 | F- | 343 | F- | Houston |
| Personal Fouls Per Game | 73 | B | 73 | B | Creighton |
| Scoring Margin | 127 | C+ | 127 | C+ | McNeese St. |
| Steals Per Game | 91 | B- | 91 | B- | UTEP |
| Three-Point Field Goals Per Game | 268 | D | 268 | D | North Florida |
| Three-Point Field-Goal Percentage | 16 | A | 16 | A | Kentucky |
| ThreePt FG Defense | 216 | C- | 216 | C- | La.-Lafayette |
| Turnover Margin | 43 | B+ | 43 | B+ | Houston |
| Won-Lost Percentage | 93 | B- | 93 | B- | Connecticut |
| Bench Points Per Game | 259 | D | 259 | D | Cornell |
| Effective FG pct | 72 | B | 72 | B | Indiana St. |
| Fastbreak Points | 33 | B+ | 33 | B+ | TCU |
| MPI - Marchpool Index | 122 | C+ | 122 | C+ | Connecticut |
| NET - NET Rank | 130 | C+ | 130 | C+ | Houston |
Last update: Mar 17 2025, 12:22 PM