Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 265 | D | Fla. Atlantic |
Effective FG pct | 307 | F+ | Gonzaga |
Fastbreak Points | 139 | C+ | TCU |
Scoring Offense * | 149 | C | Gonzaga |
Scoring Defense * | 348 | F- | Tennessee |
Free-Throw Percentage * | 90 | B- | Villanova |
Rebound Margin * | 274 | D | Purdue |
Assists Per Game * | 279 | D- | Xavier |
Turnovers Per Game * | 269 | D | Penn St. |
Assist Turnover Ratio | 293 | D- | Virginia |
Blocked Shots Per Game | 160 | C | Utah Valley |
Field-Goal Percentage | 324 | F- | Gonzaga |
Field-Goal Percentage Defense | 335 | F- | Tennessee |
Personal Fouls Per Game | 200 | C- | Colgate |
Scoring Margin | 331 | F- | Houston |
Steals Per Game | 192 | C- | Missouri |
Three-Point Field Goals Per Game | 58 | B | Chattanooga |
Three-Point Field-Goal Percentage | 261 | D | Utah St. |
ThreePt FG Defense | 279 | D- | Tennessee |
Turnover Margin | 265 | D | Missouri |
Won-Lost Percentage | 308 | F+ | Fla. Atlantic |
MPI - Marchpool Index | 318 | F | Houston |
RPI - Ratings Percentage Index Rank | 328 | F- | Houston |
Last update: Jan 29 2023, 07:14 PM