Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 351 | F- | Alabama |
Scoring Defense * | 316 | F | Houston |
Free-Throw Percentage * | 333 | F- | Villanova |
Rebound Margin * | 341 | F- | St. Marys (CA) |
Assists Per Game * | 350 | F- | Kansas |
Turnovers Per Game * | 348 | F- | Princeton |
Assist Turnover Ratio | 350 | F- | Connecticut |
Blocked Shots Per Game | 319 | F | Appalachian St. |
Field-Goal Percentage | 349 | F- | Wright St. |
Field-Goal Percentage Defense | 348 | F- | Houston |
Personal Fouls Per Game | 257 | D | Creighton |
Scoring Margin | 351 | F- | McNeese St. |
Steals Per Game | 161 | C | UTEP |
Three-Point Field Goals Per Game | 348 | F- | North Florida |
Three-Point Field-Goal Percentage | 337 | F- | Kentucky |
ThreePt FG Defense | 332 | F- | La.-Lafayette |
Turnover Margin | 348 | F- | Houston |
Won-Lost Percentage | 350 | F- | Connecticut |
Bench Points Per Game | 334 | F- | Cornell |
Effective FG pct | 349 | F- | Indiana St. |
Fastbreak Points | 296 | D- | TCU |
MPI - Marchpool Index | 351 | F- | Connecticut |
NET - NET Rank | 362 | Houston |
Last update: Mar 13 2025, 07:22 PM