Hofstra Statistics 2023
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 98 | B- | Gonzaga |
| Scoring Defense * | 69 | B | North Texas |
| Free-Throw Percentage * | 93 | B- | Villanova |
| Rebound Margin * | 303 | F+ | Purdue |
| Assists Per Game * | 84 | B- | Xavier |
| Turnovers Per Game * | 36 | B+ | Virginia |
| Assist Turnover Ratio | 39 | B+ | Virginia |
| Blocked Shots Per Game | 50 | B | Utah Valley |
| Field-Goal Percentage | 19 | A | Gonzaga |
| Field-Goal Percentage Defense | 33 | B+ | Houston |
| Personal Fouls Per Game | 22 | A- | Colgate |
| Scoring Margin | 33 | B+ | Houston |
| Steals Per Game | 201 | C- | UMES |
| Three-Point Field Goals Per Game | 49 | B+ | Chattanooga |
| Three-Point Field-Goal Percentage | 47 | B+ | Colgate |
| ThreePt FG Defense | 28 | A- | Tennessee |
| Turnover Margin | 57 | B | Missouri |
| Won-Lost Percentage | 45 | B+ | Fla. Atlantic |
| Bench Points Per Game | 186 | C | South Carolina St. |
| Effective FG pct | 16 | A | Gonzaga |
| Fastbreak Points | 289 | D- | TCU |
| MPI - Marchpool Index | 47 | B+ | Houston |
| NET - NET Rank | 85 | B- | Houston |
Last update: Mar 17 2025, 12:22 PM