Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 76 | B- | Fla. Atlantic |
Effective FG pct | 310 | F+ | Cornell |
Fastbreak Points | 183 | C | TCU |
Scoring Offense * | 286 | D- | Gonzaga |
Scoring Defense * | 134 | C+ | Tennessee |
Free-Throw Percentage * | 86 | B- | Villanova |
Rebound Margin * | 158 | C | Purdue |
Assists Per Game * | 312 | F | Xavier |
Turnovers Per Game * | 120 | C+ | Penn St. |
Assist Turnover Ratio | 272 | D | Virginia |
Blocked Shots Per Game | 274 | D | Utah Valley |
Field-Goal Percentage | 324 | F- | Gonzaga |
Field-Goal Percentage Defense | 176 | C | Tennessee |
Personal Fouls Per Game | 231 | D+ | Butler |
Scoring Margin | 243 | D+ | Houston |
Steals Per Game | 189 | C- | Missouri |
Three-Point Field Goals Per Game | 150 | C | Cornell |
Three-Point Field-Goal Percentage | 238 | D+ | Utah St. |
ThreePt FG Defense | 179 | C | Tennessee |
Turnover Margin | 169 | C | UNLV |
Won-Lost Percentage | 233 | D+ | Col. of Charleston |
MPI - Marchpool Index | 233 | D+ | Houston |
RPI - Ratings Percentage Index Rank | 249 | D+ | Houston |
Last update: Jan 28 2023, 07:14 PM