Boston Univ vs.
Boston Univ
| Category | ![]() Boston Univ | ![]() Boston Univ | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 290 | D- | 290 | D- | Gonzaga |
| Scoring Defense * | 89 | B- | 89 | B- | North Texas |
| Free-Throw Percentage * | 98 | B- | 98 | B- | Villanova |
| Rebound Margin * | 139 | C+ | 139 | C+ | Purdue |
| Assists Per Game * | 335 | F- | 335 | F- | Xavier |
| Turnovers Per Game * | 138 | C+ | 138 | C+ | Virginia |
| Assist Turnover Ratio | 305 | F+ | 305 | F+ | Virginia |
| Blocked Shots Per Game | 287 | D- | 287 | D- | Utah Valley |
| Field-Goal Percentage | 320 | F | 320 | F | Gonzaga |
| Field-Goal Percentage Defense | 151 | C | 151 | C | Houston |
| Personal Fouls Per Game | 233 | D+ | 233 | D+ | Colgate |
| Scoring Margin | 215 | C- | 215 | C- | Houston |
| Steals Per Game | 174 | C | 174 | C | UMES |
| Three-Point Field Goals Per Game | 173 | C | 173 | C | Chattanooga |
| Three-Point Field-Goal Percentage | 241 | D+ | 241 | D+ | Colgate |
| ThreePt FG Defense | 168 | C | 168 | C | Tennessee |
| Turnover Margin | 154 | C | 154 | C | Missouri |
| Won-Lost Percentage | 215 | C- | 215 | C- | Fla. Atlantic |
| Bench Points Per Game | 68 | B | 68 | B | South Carolina St. |
| Effective FG pct | 306 | F+ | 306 | F+ | Gonzaga |
| Fastbreak Points | 231 | D+ | 231 | D+ | TCU |
| MPI - Marchpool Index | 240 | D+ | 240 | D+ | Houston |
| NET - NET Rank | 256 | D | 256 | D | Houston |
Last update: Mar 17 2025, 12:22 PM