The Marchpool Index (MPI)
"A measure of who you played and how you played"
| Team | RPI | MRI | MDI | MPI | +/- | |
|---|---|---|---|---|---|---|
|
( 4) Auburn | 5 | 2 | 2 | 2 | A+ |
|
( 2) Tennessee | 7 | 3 | 3 | 3 | A+ |
|
( 4) Alabama | 9 | 18 | 11 | 12 | A |
|
( 3) Kentucky | 18 | 26 | 8 | 15 | A |
|
( 7) Florida | 29 | 57 | 48 | 51 | B |
|
( 6) South Carolina | 51 | 45 | 76 | 59 | B |
|
( 8) Mississippi St. | 31 | 83 | 71 | 74 | B |
|
( 9) Texas A&M | 45 | 65 | 108 | 85 | B- |







