Category | ![]() McNeese St. | ![]() McNeese St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 37 | B+ | 37 | B+ | Alabama |
Scoring Defense * | 5 | A+ | 5 | A+ | Houston |
Free-Throw Percentage * | 287 | D- | 287 | D- | Villanova |
Rebound Margin * | 71 | B | 71 | B | St. Marys (CA) |
Assists Per Game * | 69 | B | 69 | B | Kansas |
Turnovers Per Game * | 27 | A- | 27 | A- | Princeton |
Assist Turnover Ratio | 23 | A- | 23 | A- | Connecticut |
Blocked Shots Per Game | 163 | C | 163 | C | Appalachian St. |
Field-Goal Percentage | 10 | A | 10 | A | Wright St. |
Field-Goal Percentage Defense | 3 | A+ | 3 | A+ | Houston |
Personal Fouls Per Game | 223 | C- | 223 | C- | Creighton |
Scoring Margin | 1 | A+ | 1 | A+ | McNeese St. |
Steals Per Game | 3 | A+ | 3 | A+ | UTEP |
Three-Point Field Goals Per Game | 152 | C | 152 | C | North Florida |
Three-Point Field-Goal Percentage | 8 | A+ | 8 | A+ | Kentucky |
ThreePt FG Defense | 44 | B+ | 44 | B+ | La.-Lafayette |
Turnover Margin | 3 | A+ | 3 | A+ | Houston |
Won-Lost Percentage | 3 | A+ | 3 | A+ | Connecticut |
Bench Points Per Game | 41 | B+ | 41 | B+ | Cornell |
Effective FG pct | 15 | A | 15 | A | Indiana St. |
Fastbreak Points | 28 | A- | 28 | A- | TCU |
MPI - Marchpool Index | 31 | B+ | 31 | B+ | Connecticut |
NET - NET Rank | 56 | B | 56 | B | Houston |
Last update: Mar 17 2025, 07:22 PM