McNeese St. vs.
McNeese St.
| Category | ![]() McNeese St. | ![]() McNeese St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 236 | D+ | 236 | D+ | Gonzaga |
| Scoring Defense * | 310 | F+ | 310 | F+ | North Texas |
| Free-Throw Percentage * | 321 | F- | 321 | F- | Villanova |
| Rebound Margin * | 173 | C | 173 | C | Purdue |
| Assists Per Game * | 305 | F+ | 305 | F+ | Xavier |
| Turnovers Per Game * | 327 | F- | 327 | F- | Virginia |
| Assist Turnover Ratio | 337 | F- | 337 | F- | Virginia |
| Blocked Shots Per Game | 336 | F- | 336 | F- | Utah Valley |
| Field-Goal Percentage | 262 | D | 262 | D | Gonzaga |
| Field-Goal Percentage Defense | 326 | F- | 326 | F- | Houston |
| Personal Fouls Per Game | 324 | F- | 324 | F- | Colgate |
| Scoring Margin | 319 | F | 319 | F | Houston |
| Steals Per Game | 87 | B- | 87 | B- | UMES |
| Three-Point Field Goals Per Game | 154 | C | 154 | C | Chattanooga |
| Three-Point Field-Goal Percentage | 264 | D | 264 | D | Colgate |
| ThreePt FG Defense | 346 | F- | 346 | F- | Tennessee |
| Turnover Margin | 297 | D- | 297 | D- | Missouri |
| Won-Lost Percentage | 300 | F+ | 300 | F+ | Fla. Atlantic |
| Bench Points Per Game | 235 | D+ | 235 | D+ | South Carolina St. |
| Effective FG pct | 244 | D+ | 244 | D+ | Gonzaga |
| Fastbreak Points | 210 | C- | 210 | C- | TCU |
| MPI - Marchpool Index | 338 | F- | 338 | F- | Houston |
| NET - NET Rank | 340 | F- | 340 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM