Category | ![]() Maryland | ![]() Maryland | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 290 | D- | 290 | D- | Alabama |
Scoring Defense * | 24 | A- | 24 | A- | Houston |
Free-Throw Percentage * | 175 | C | 175 | C | Villanova |
Rebound Margin * | 168 | C | 168 | C | St. Marys (CA) |
Assists Per Game * | 324 | F- | 324 | F- | Kansas |
Turnovers Per Game * | 167 | C | 167 | C | Princeton |
Assist Turnover Ratio | 295 | D- | 295 | D- | Connecticut |
Blocked Shots Per Game | 45 | B+ | 45 | B+ | Appalachian St. |
Field-Goal Percentage | 320 | F | 320 | F | Wright St. |
Field-Goal Percentage Defense | 63 | B | 63 | B | Houston |
Personal Fouls Per Game | 228 | C- | 228 | C- | Creighton |
Scoring Margin | 148 | C | 148 | C | McNeese St. |
Steals Per Game | 163 | C | 163 | C | UTEP |
Three-Point Field Goals Per Game | 301 | F+ | 301 | F+ | North Florida |
Three-Point Field-Goal Percentage | 339 | F- | 339 | F- | Kentucky |
ThreePt FG Defense | 128 | C+ | 128 | C+ | La.-Lafayette |
Turnover Margin | 125 | C+ | 125 | C+ | Houston |
Won-Lost Percentage | 205 | C- | 205 | C- | Connecticut |
Bench Points Per Game | 333 | F- | 333 | F- | Cornell |
Effective FG pct | 324 | F- | 324 | F- | Indiana St. |
Fastbreak Points | 204 | C- | 204 | C- | TCU |
MPI - Marchpool Index | 142 | C | 142 | C | Connecticut |
NET - NET Rank | 82 | B- | 82 | B- | Houston |
Last update: Mar 13 2025, 07:22 PM