Category | ![]() Louisville | ![]() Louisville | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 224 | C- | 224 | C- | Alabama |
Scoring Defense * | 328 | F- | 328 | F- | Houston |
Free-Throw Percentage * | 69 | B | 69 | B | Villanova |
Rebound Margin * | 216 | C- | 216 | C- | St. Marys (CA) |
Assists Per Game * | 316 | F | 316 | F | Kansas |
Turnovers Per Game * | 275 | D | 275 | D | Princeton |
Assist Turnover Ratio | 321 | F- | 321 | F- | Connecticut |
Blocked Shots Per Game | 293 | D- | 293 | D- | Appalachian St. |
Field-Goal Percentage | 242 | D+ | 242 | D+ | Wright St. |
Field-Goal Percentage Defense | 331 | F- | 331 | F- | Houston |
Personal Fouls Per Game | 191 | C- | 191 | C- | Creighton |
Scoring Margin | 325 | F- | 325 | F- | McNeese St. |
Steals Per Game | 299 | D- | 299 | D- | UTEP |
Three-Point Field Goals Per Game | 325 | F- | 325 | F- | North Florida |
Three-Point Field-Goal Percentage | 317 | F | 317 | F | Kentucky |
ThreePt FG Defense | 337 | F- | 337 | F- | La.-Lafayette |
Turnover Margin | 278 | D- | 278 | D- | Houston |
Won-Lost Percentage | 328 | F- | 328 | F- | Connecticut |
Bench Points Per Game | 196 | C- | 196 | C- | Cornell |
Effective FG pct | 278 | D- | 278 | D- | Indiana St. |
Fastbreak Points | 341 | F- | 341 | F- | TCU |
MPI - Marchpool Index | 275 | D | 275 | D | Connecticut |
NET - NET Rank | 216 | C- | 216 | C- | Houston |
Last update: Mar 13 2025, 07:22 PM