Liberty vs.
Liberty
| Category | ![]() Liberty | ![]() Liberty | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 105 | C+ | 105 | C+ | Gonzaga |
| Scoring Defense * | 8 | A+ | 8 | A+ | North Texas |
| Free-Throw Percentage * | 128 | C+ | 128 | C+ | Villanova |
| Rebound Margin * | 64 | B | 64 | B | Purdue |
| Assists Per Game * | 19 | A | 19 | A | Xavier |
| Turnovers Per Game * | 20 | A- | 20 | A- | Virginia |
| Assist Turnover Ratio | 7 | A+ | 7 | A+ | Virginia |
| Blocked Shots Per Game | 309 | F+ | 309 | F+ | Utah Valley |
| Field-Goal Percentage | 30 | B+ | 30 | B+ | Gonzaga |
| Field-Goal Percentage Defense | 63 | B | 63 | B | Houston |
| Personal Fouls Per Game | 38 | B+ | 38 | B+ | Colgate |
| Scoring Margin | 3 | A+ | 3 | A+ | Houston |
| Steals Per Game | 193 | C- | 193 | C- | UMES |
| Three-Point Field Goals Per Game | 4 | A+ | 4 | A+ | Chattanooga |
| Three-Point Field-Goal Percentage | 29 | A- | 29 | A- | Colgate |
| ThreePt FG Defense | 152 | C | 152 | C | Tennessee |
| Turnover Margin | 37 | B+ | 37 | B+ | Missouri |
| Won-Lost Percentage | 33 | B+ | 33 | B+ | Fla. Atlantic |
| Bench Points Per Game | 90 | B- | 90 | B- | South Carolina St. |
| Effective FG pct | 4 | A+ | 4 | A+ | Gonzaga |
| Fastbreak Points | 328 | F- | 328 | F- | TCU |
| MPI - Marchpool Index | 14 | A | 14 | A | Houston |
| NET - NET Rank | 46 | B+ | 46 | B+ | Houston |
Last update: Mar 17 2025, 12:22 PM