Category | ![]() Jackson St | ![]() Jackson St | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 245 | D+ | 245 | D+ | Alabama |
Scoring Defense * | 275 | D | 275 | D | Houston |
Free-Throw Percentage * | 253 | D+ | 253 | D+ | Villanova |
Rebound Margin * | 164 | C | 164 | C | St. Marys (CA) |
Assists Per Game * | 274 | D | 274 | D | Kansas |
Turnovers Per Game * | 307 | F+ | 307 | F+ | Princeton |
Assist Turnover Ratio | 312 | F | 312 | F | Connecticut |
Blocked Shots Per Game | 156 | C | 156 | C | Appalachian St. |
Field-Goal Percentage | 312 | F | 312 | F | Wright St. |
Field-Goal Percentage Defense | 286 | D- | 286 | D- | Houston |
Personal Fouls Per Game | 191 | C- | 191 | C- | Creighton |
Scoring Margin | 294 | D- | 294 | D- | McNeese St. |
Steals Per Game | 79 | B- | 79 | B- | UTEP |
Three-Point Field Goals Per Game | 250 | D+ | 250 | D+ | North Florida |
Three-Point Field-Goal Percentage | 260 | D | 260 | D | Kentucky |
ThreePt FG Defense | 280 | D- | 280 | D- | La.-Lafayette |
Turnover Margin | 195 | C- | 195 | C- | Houston |
Won-Lost Percentage | 222 | C- | 222 | C- | Connecticut |
Bench Points Per Game | 238 | D+ | 238 | D+ | Cornell |
Effective FG pct | 317 | F | 317 | F | Indiana St. |
Fastbreak Points | 116 | C+ | 116 | C+ | TCU |
MPI - Marchpool Index | 307 | F+ | 307 | F+ | Connecticut |
NET - NET Rank | 300 | F+ | 300 | F+ | Houston |
Last update: Mar 13 2025, 07:22 PM