Category | ![]() Illinois-Chicago | ![]() Illinois-Chicago | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 288 | D- | 288 | D- | Gonzaga |
Scoring Defense * | 225 | C- | 225 | C- | North Texas |
Free-Throw Percentage * | 330 | F- | 330 | F- | Villanova |
Rebound Margin * | 341 | F- | 341 | F- | Purdue |
Assists Per Game * | 165 | C | 165 | C | Xavier |
Turnovers Per Game * | 222 | C- | 222 | C- | Virginia |
Assist Turnover Ratio | 193 | C- | 193 | C- | Virginia |
Blocked Shots Per Game | 30 | B+ | 30 | B+ | Utah Valley |
Field-Goal Percentage | 306 | F+ | 306 | F+ | Gonzaga |
Field-Goal Percentage Defense | 242 | D+ | 242 | D+ | Houston |
Personal Fouls Per Game | 231 | D+ | 231 | D+ | Colgate |
Scoring Margin | 302 | F+ | 302 | F+ | Houston |
Steals Per Game | 170 | C | 170 | C | UMES |
Three-Point Field Goals Per Game | 104 | C+ | 104 | C+ | Chattanooga |
Three-Point Field-Goal Percentage | 242 | D+ | 242 | D+ | Colgate |
ThreePt FG Defense | 195 | C- | 195 | C- | Tennessee |
Turnover Margin | 114 | C+ | 114 | C+ | Missouri |
Won-Lost Percentage | 271 | D | 271 | D | Fla. Atlantic |
Bench Points Per Game | 319 | F | 319 | F | South Carolina St. |
Effective FG pct | 282 | D- | 282 | D- | Gonzaga |
Fastbreak Points | 186 | C | 186 | C | TCU |
MPI - Marchpool Index | 301 | F+ | 301 | F+ | Houston |
NET - NET Rank | 288 | D- | 288 | D- | Houston |
Last update: Mar 17 2025, 07:22 PM