Category | ![]() Idaho | ![]() Idaho | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 306 | F+ | 306 | F+ | Alabama |
Scoring Defense * | 151 | C | 151 | C | Houston |
Free-Throw Percentage * | 107 | C+ | 107 | C+ | Villanova |
Rebound Margin * | 288 | D- | 288 | D- | St. Marys (CA) |
Assists Per Game * | 251 | D+ | 251 | D+ | Kansas |
Turnovers Per Game * | 144 | C | 144 | C | Princeton |
Assist Turnover Ratio | 210 | C- | 210 | C- | Connecticut |
Blocked Shots Per Game | 205 | C- | 205 | C- | Appalachian St. |
Field-Goal Percentage | 211 | C- | 211 | C- | Wright St. |
Field-Goal Percentage Defense | 277 | D | 277 | D | Houston |
Personal Fouls Per Game | 252 | D+ | 252 | D+ | Creighton |
Scoring Margin | 283 | D- | 283 | D- | McNeese St. |
Steals Per Game | 285 | D- | 285 | D- | UTEP |
Three-Point Field Goals Per Game | 162 | C | 162 | C | North Florida |
Three-Point Field-Goal Percentage | 212 | C- | 212 | C- | Kentucky |
ThreePt FG Defense | 284 | D- | 284 | D- | La.-Lafayette |
Turnover Margin | 225 | C- | 225 | C- | Houston |
Won-Lost Percentage | 295 | D- | 295 | D- | Connecticut |
Bench Points Per Game | 95 | B- | 95 | B- | Cornell |
Effective FG pct | 180 | C | 180 | C | Indiana St. |
Fastbreak Points | 333 | F- | 333 | F- | TCU |
MPI - Marchpool Index | 295 | D- | 295 | D- | Connecticut |
NET - NET Rank | 321 | F- | 321 | F- | Houston |
Last update: Mar 13 2025, 07:22 PM