Idaho vs.
Idaho
| Category | ![]() Idaho | ![]() Idaho | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 142 | C | 142 | C | Gonzaga |
| Scoring Defense * | 258 | D | 258 | D | North Texas |
| Free-Throw Percentage * | 32 | B+ | 32 | B+ | Villanova |
| Rebound Margin * | 299 | D- | 299 | D- | Purdue |
| Assists Per Game * | 269 | D | 269 | D | Xavier |
| Turnovers Per Game * | 65 | B | 65 | B | Virginia |
| Assist Turnover Ratio | 174 | C | 174 | C | Virginia |
| Blocked Shots Per Game | 338 | F- | 338 | F- | Utah Valley |
| Field-Goal Percentage | 38 | B+ | 38 | B+ | Gonzaga |
| Field-Goal Percentage Defense | 327 | F- | 327 | F- | Houston |
| Personal Fouls Per Game | 184 | C | 184 | C | Colgate |
| Scoring Margin | 210 | C- | 210 | C- | Houston |
| Steals Per Game | 306 | F+ | 306 | F+ | UMES |
| Three-Point Field Goals Per Game | 243 | D+ | 243 | D+ | Chattanooga |
| Three-Point Field-Goal Percentage | 180 | C | 180 | C | Colgate |
| ThreePt FG Defense | 341 | F- | 341 | F- | Tennessee |
| Turnover Margin | 174 | C | 174 | C | Missouri |
| Won-Lost Percentage | 308 | F+ | 308 | F+ | Fla. Atlantic |
| Bench Points Per Game | 291 | D- | 291 | D- | South Carolina St. |
| Effective FG pct | 55 | B | 55 | B | Gonzaga |
| Fastbreak Points | 284 | D- | 284 | D- | TCU |
| MPI - Marchpool Index | 274 | D | 274 | D | Houston |
| NET - NET Rank | 312 | F | 312 | F | Houston |
Last update: Mar 17 2025, 12:22 PM