Arizona St vs.
Arizona St
| Category | ![]() Arizona St | ![]() Arizona St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 183 | C | 183 | C | Gonzaga |
| Scoring Defense * | 114 | C+ | 114 | C+ | North Texas |
| Free-Throw Percentage * | 279 | D- | 279 | D- | Villanova |
| Rebound Margin * | 278 | D- | 278 | D- | Purdue |
| Assists Per Game * | 90 | B- | 90 | B- | Xavier |
| Turnovers Per Game * | 101 | C+ | 101 | C+ | Virginia |
| Assist Turnover Ratio | 73 | B | 73 | B | Virginia |
| Blocked Shots Per Game | 28 | A- | 28 | A- | Utah Valley |
| Field-Goal Percentage | 298 | D- | 298 | D- | Gonzaga |
| Field-Goal Percentage Defense | 15 | A | 15 | A | Houston |
| Personal Fouls Per Game | 295 | D- | 295 | D- | Colgate |
| Scoring Margin | 144 | C | 144 | C | Houston |
| Steals Per Game | 103 | C+ | 103 | C+ | UMES |
| Three-Point Field Goals Per Game | 149 | C | 149 | C | Chattanooga |
| Three-Point Field-Goal Percentage | 277 | D | 277 | D | Colgate |
| ThreePt FG Defense | 214 | C- | 214 | C- | Tennessee |
| Turnover Margin | 47 | B+ | 47 | B+ | Missouri |
| Won-Lost Percentage | 86 | B- | 86 | B- | Fla. Atlantic |
| Bench Points Per Game | 216 | C- | 216 | C- | South Carolina St. |
| Effective FG pct | 292 | D- | 292 | D- | Gonzaga |
| Fastbreak Points | 46 | B+ | 46 | B+ | TCU |
| MPI - Marchpool Index | 100 | C+ | 100 | C+ | Houston |
| NET - NET Rank | 61 | B | 61 | B | Houston |
Last update: Mar 17 2025, 12:22 PM