Fairfield vs.
Fairfield
| Category | ![]() Fairfield | ![]() Fairfield | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 324 | F- | 324 | F- | Gonzaga |
| Scoring Defense * | 60 | B | 60 | B | North Texas |
| Free-Throw Percentage * | 146 | C | 146 | C | Villanova |
| Rebound Margin * | 221 | C- | 221 | C- | Purdue |
| Assists Per Game * | 350 | F- | 350 | F- | Xavier |
| Turnovers Per Game * | 115 | C+ | 115 | C+ | Virginia |
| Assist Turnover Ratio | 327 | F- | 327 | F- | Virginia |
| Blocked Shots Per Game | 109 | C+ | 109 | C+ | Utah Valley |
| Field-Goal Percentage | 322 | F- | 322 | F- | Gonzaga |
| Field-Goal Percentage Defense | 193 | C- | 193 | C- | Houston |
| Personal Fouls Per Game | 50 | B | 50 | B | Colgate |
| Scoring Margin | 242 | D+ | 242 | D+ | Houston |
| Steals Per Game | 277 | D | 277 | D | UMES |
| Three-Point Field Goals Per Game | 320 | F | 320 | F | Chattanooga |
| Three-Point Field-Goal Percentage | 349 | F- | 349 | F- | Colgate |
| ThreePt FG Defense | 7 | A+ | 7 | A+ | Tennessee |
| Turnover Margin | 203 | C- | 203 | C- | Missouri |
| Won-Lost Percentage | 252 | D+ | 252 | D+ | Fla. Atlantic |
| Bench Points Per Game | 146 | C | 146 | C | South Carolina St. |
| Effective FG pct | 334 | F- | 334 | F- | Gonzaga |
| Fastbreak Points | 278 | D- | 278 | D- | TCU |
| MPI - Marchpool Index | 273 | D | 273 | D | Houston |
| NET - NET Rank | 262 | D | 262 | D | Houston |
Last update: Mar 17 2025, 12:22 PM